Bus Timetables
This timetable has recently changed.. For details, please refer to bus service changes.
23 PRESTON - ASDA via Plunginton Road, Black Bull Lane (inbound)
Monday to Friday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 05:24 | 05:54 | 06:14 | 06:34 | 06:54 | 07:06 | 07:13 | 07:20 | ---- | 07:35 | 07:48 | 08:00 |
SHAROE GREEN,Booths (opp) | 05:29 | 05:59 | 06:19 | 06:39 | 06:59 | 07:11 | 07:18 | 07:25 | 07:32 | 07:40 | 07:53 | 08:05 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 05:34 | 06:04 | 06:24 | 06:46 | 07:07 | 07:19 | 07:26 | 07:34 | 07:40 | 07:50 | 08:03 | 08:15 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 05:45 | 06:15 | 06:35 | 07:01 | 07:22 | 07:34 | 07:41 | 07:49 | 08:00 | 08:10 | 08:23 | 08:35 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 08:10 | 08:23 | 08:33 | 08:45 | 08:56 | 09:08 | 09:17 | 09:28 | 09:35 | 09:45 | 09:55 | 10:05 |
SHAROE GREEN,Booths (opp) | 08:15 | 08:28 | 08:38 | 08:51 | 09:02 | 09:14 | 09:23 | 09:34 | 09:41 | 09:51 | 10:01 | 10:11 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 08:25 | 08:36 | 08:46 | 08:59 | 09:10 | 09:22 | 09:31 | 09:42 | 09:49 | 09:59 | 10:09 | 10:19 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 08:45 | 08:56 | 09:06 | 09:16 | 09:27 | 09:37 | 09:46 | 09:57 | 10:04 | 10:14 | 10:24 | 10:34 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 |
SHAROE GREEN,Booths (opp) | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 |
SHAROE GREEN,Booths (opp) | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | SCHOL | |||||||||||
EASTWAY,Fulwood Asda (o/s) | 14:15 | 14:25 | 14:37 | 14:47 | 15:00 | ---- | 15:10 | 15:23 | 15:36 | 15:48 | 16:02 | 16:14 |
SHAROE GREEN,Booths (opp) | 14:21 | 14:31 | 14:43 | 14:53 | 15:06 | ---- | 15:16 | 15:29 | 15:42 | 15:54 | 16:08 | 16:20 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | 15:15 | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 14:29 | 14:39 | 14:51 | 15:01 | 15:14 | 15:20 | 15:24 | 15:38 | 15:51 | 16:03 | 16:16 | 16:28 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 14:44 | 14:54 | 15:11 | 15:21 | 15:34 | 15:40 | 15:47 | 16:01 | 16:14 | 16:26 | 16:39 | 16:51 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 16:26 | 16:36 | 16:46 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:54 | 18:06 | 18:18 | 18:30 |
SHAROE GREEN,Booths (opp) | 16:32 | 16:42 | 16:52 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 17:59 | 18:11 | 18:23 | 18:35 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:05 | 18:17 | 18:29 | 18:41 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 17:03 | 17:13 | 17:23 | 17:33 | 17:45 | 17:57 | 18:06 | 18:18 | 18:23 | 18:33 | 18:45 | 18:57 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
EASTWAY,Fulwood Asda (o/s) | 18:42 | 18:57 | 19:12 | 19:25 | 19:40 | 20:00 | 20:20 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
SHAROE GREEN,Booths (opp) | 18:47 | 19:02 | 19:17 | 19:30 | 19:45 | 20:05 | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 |
FULWOOD,Fulwood Academy (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (opp) | 18:52 | 19:07 | 19:22 | 19:35 | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
PRESTON CITY CENTRE,Arrival Stand (Stand 0) | 19:07 | 19:22 | 19:37 | 19:50 | 20:05 | 20:25 | 20:45 | 21:05 | 21:35 | 22:05 | 22:35 | 23:35 |
Key
- SCHOL - Fulwood High School only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).