Bus Timetables
755 (HEYSHAM - BOWNESS via Carnforth, Milnthorpe, Windermere (outbound)
Monday to Friday
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | NSCHOL | SCHOL | SCH | SCH | SCH | SCH | ||||
HEYSHAM,Ocean Edge Leisure Park (by) | 08:05 | ---- | 09:35 | 10:35 | 11:05 | 13:55 | 13:55 | 15:50 | ---- | 18:05 |
HEYSHAM,Combermere Road (adj) | 08:10 | ---- | 09:40 | 10:40 | 11:10 | 14:00 | 14:00 | 15:55 | ---- | 18:10 |
HEYSHAM,Towers (by) | 08:13 | ---- | 09:43 | 10:43 | 11:13 | 14:03 | 14:03 | 15:58 | ---- | 18:13 |
SANDYLANDS,Battery (Stop 1) | 08:22 | ---- | 09:52 | 10:52 | 11:22 | 14:12 | 14:12 | 16:07 | ---- | 18:22 |
MORECAMBE,Bus Station (Stand 1) | 08:28 | ---- | 09:58 | 10:58 | 11:28 | 14:18 | 14:18 | 16:13 | 16:15 | 18:28 |
MORECAMBE,Bus Station (Stand 1) | 08:30 | ---- | 10:00 | 11:00 | 11:30 | 14:20 | 14:20 | 16:15 | ---- | 18:30 |
MORECAMBE,Euston Road School (Stop C) | 08:33 | ---- | 10:03 | 11:03 | 11:33 | 14:23 | 14:23 | 16:18 | 16:18 | 18:33 |
BARE,Happy Mount Park (opp) | 08:40 | ---- | 10:10 | 11:10 | ---- | 14:30 | ---- | 16:25 | 16:25 | ---- |
HEST BANK,Railway Station (o/s) | 08:43 | ---- | 10:13 | 11:13 | ---- | 14:33 | ---- | 16:28 | 16:28 | ---- |
BOLTON-LE-SANDS,Royal Hotel (opp) | 08:47 | ---- | 10:17 | 11:17 | ---- | 14:37 | ---- | 16:32 | 16:32 | ---- |
CARNFORTH,Railway Station (Stop 2) | 08:54 | 08:56 | 10:24 | 11:24 | ---- | 14:44 | ---- | 16:39 | 16:39 | ---- |
CARNFORTH,Railway Station (Stop 2) | 08:56 | ---- | 10:26 | 11:26 | ---- | 14:46 | ---- | 16:40 | 16:40 | ---- |
CARNFORTH,Pine Lake (by) | 09:02 | 09:02 | 10:32 | 11:32 | ---- | 14:52 | ---- | 16:46 | 16:46 | ---- |
MILNTHORPE,Methodist Church (opp) | 09:14 | 09:14 | 10:44 | 11:44 | ---- | 15:04 | ---- | 16:58 | 16:58 | ---- |
LEVENS BRIDGE,Levens Bridge (o/s) | 09:19 | 09:19 | 10:49 | 11:49 | ---- | 15:09 | ---- | 17:03 | 17:03 | ---- |
KENDAL,Lumley Road (at) | 09:26 | 09:26 | 10:56 | 11:56 | ---- | 15:16 | ---- | 17:10 | 17:10 | ---- |
KENDAL,Bus Station (Ken) (Stand C) | 09:35 | 09:35 | 11:05 | 12:05 | ---- | 15:25 | ---- | 17:19 | 17:19 | ---- |
KENDAL,Bus Station (Ken) (Stand C) | ---- | ---- | 11:10 | 12:10 | ---- | 15:30 | ---- | 17:24 | 17:24 | ---- |
INGS,turn for village (at) | ---- | ---- | 11:22 | 12:22 | ---- | 15:42 | ---- | 17:36 | 17:36 | ---- |
WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | ---- | 11:28 | 12:28 | ---- | 15:48 | ---- | 17:42 | 17:42 | ---- |
WINDERMERE,Bus Rail Interchange (Stop 1) | ---- | ---- | 11:30 | 12:30 | ---- | 15:50 | ---- | 17:44 | 17:43 | ---- |
BOWNESS ON WINDERMERE,Bowness Pier (o/s) | ---- | ---- | 11:40 | 12:40 | ---- | 16:00 | ---- | 17:54 | 17:53 | ---- |
Key
- NSCHOL - Not Lancashire School Terms
- SCHOL - Lancashire School Terms only
- SCH - Schools only
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).