Bus timetables
60A COLNE - NELSON via Birtwistle Avenue, South Valley Drive (outbound)
Monday to Friday
| Operator | VISB | VISB | VISB | VISB | VISB | VISB | VISB | VISB |
| Notes | $ | $ | $ | $ | $ | $ | $ | $ |
| COLNE,Bus Station (Stand 1) | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:23 | 16:30 |
| ALKINCOATS,Tennyson Road (by) | 09:23 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:38 |
| LENCHES,Knotts Lane (by) | 09:30 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:37 | 16:44 |
| COLNE,ASDA (o/s) | 09:34 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:41 | 16:49 |
| MARSDEN PARK,Pendle Vale College (opp) | 09:41 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 16:56 |
| NELSON,Morrisons (Stop 4) | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:58 | 17:07 |
| NELSON,Interchange (Stand 4) | 09:57 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:12 |
Key
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Castercliffe Primary Academy
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Castercliffe Primary Academy only