Special schools and specialist provision
2. Maintained special schools
Special schools are just for children and young people with education, health and care (EHC) plans.
Maintained special schools in Lancashire
School | Address | Age range | Specialism/caters for |
---|---|---|---|
Acorns Primary School | Blackpool Road, Moor Park, Preston, PR1 6AU | 2-11 years | Generic learning difficulties (GLD) including:
|
Applebee Wood Community Specialist School | Far Croft, Off Leyland Road, Preston, PR5 5SS | 4 -16 years | Generic learning difficulties (GLD) |
Bleasdale School | 27 Emesgate Lane, Silverdale, Carnforth, LA5 0RG | 2-19 years |
Profound and multiple learning difficulties (PMLD) |
Broadfield Specialist School For SEN (cognition and learning) | Coal Clough Lane, Burnley, BB11 5BT | 11-19 years | Generic learning difficulties (GLD) |
Brookfield School. Poulton-Le-Fylde | Fouldrey Ave, Poulton-Le-Fylde, FY6 7HE | 11-16 years | Social, emotional and mental health (SEMH) |
Chorley Astley Park School | Harrington Road, Chorley, PR7 1JZ | 4-16 years |
|
Cribden House School | Haslingden Road, Rawtenstall, Rossendale, BB4 6RX | 5-11 years | Social, emotional and mental health (SEMH) |
Elm Tree Community Primary School | Elmers Wood Road, Skelmersdale, WN8 6SA | 5-11 years |
|
Great Arley School | Holly Road, Thornton Cleveleys, FY5 4HH | 4-16 years | Moderate and more complex learning difficulties |
Hillside Specialist School and College | Ribchester Road, Longridge, PR3 3XB | 3-19 years | Autism |
Holly Grove School | Burnley Campus, Barden Lane, Burnley, BB10 1JD | 2-11 years | Generic SEND (special educational needs and disabilities) |
Hope High School | Clay Brow, Skelmersdale, WN8 9DP | 11-16 years | Social, emotional and mental health (SEMH) |
Kingsbury Primary School | School Lane, Chapel House, WN8 8EH | 2-11 years | Generic learning difficulties (GLD) |
Kirkham Pear Tree School | 29 Station Road, Kirkham, PR4 2HA | 2-19 years |
|
Mayfield Specialist School | Gloucester Road, Chorley, PR7 3HN | 2-19 years |
|
Moorbrook School | Ainslie Road, Fulwood, PR2 3DB | 11-16 years | Social, emotional and mental health (SEMH) |
Morecambe and Heysham Morecambe Road School | Morecambe Road, Morecambe, LA3 3AB | 3-16 years |
|
Oswaldtwistle White Ash School | Thwaites Road, Oswaldtwistle, Accrington, BB5 4QG | 2-11 years | Generic learning difficulties (GLD) |
Pendle Community High School and College | Oxford Road, Nelson, BB9 8LF | 11-19 years | Generic SEND (special educational needs and disabilities) |
Pendle View Primary School | Gibfield Road, Colne, BB8 8JT | 2-11 years |
Generic SEND (special educational needs and disabilities) |
Ridgewood Community High School | Eastern Avenue, Burnley, BB10 2AT | 11-19 years | Generic SEND (special educational needs and disabilities) |
Royal Cross Primary School | Elswick Road, Ashton-on-Ribble, PR2 1NT | 3-11 years | Hearing impairment (HI) |
Sir Tom Finney Community High School | Ribbleton Hall Drive, Preston, PR2 6EE | 11-19 years | Generic learning difficulties (GLD) |
The Coppice School | Ash Grove, Bamber Bridge, PR5 6GY | 2-19 years |
|
The Loyne Specialist School | Sefton Drive, Lancaster, LA1 2PZ | 2-19 years |
|
The Rose School | Greenock Street, Burnley, BB11 4DT | 11-16 years | Social, emotional and mental health (SEMH) |
Thornton Cleveleys Red Marsh School | Holly Road, Thornton Cleveleys, FY5 4HH | 2-19 years |
|
Tor View Community Special School | Clod Lane, Haslingden, Rossendale, BB4 6LR | 3-19 years |
|
West Lancashire Community High School | School Lane, Chapel House, WN8 8EH</td | 11-19 years |
|
Page 2 of 6