Salary scales

The Lancashire NJC pay spine contains the grades and salaries with effect from 1 April 2024.

Grades SCP £ (Annual) Monthly salary Hourly Rate
Apprentices   £22,366 £1,864 £11.59
  Foundation Living Wage (FLW)
* FLW rate wef 1 April 2024
FLW* £23,152 £1,929 £12.00
Grade 3
255 - 299 NJC points

  SCP 3 £24,027 £2,002 £12.45
Grade 4
300 - 359 NJC points
SCP 4 £24,404 £2,034 £12.65
  SCP 5 £24,790 £2,066 £12.85
Grade 5
360 - 419 NJC points
158 - 186 Hay points
SCP 6 £25,183 £2,099 £13.05
  SCP 7 £25,584 £2,132 £13.26
  SCP 8 £25,992 £2,166 £13.47
  SCP 9 £26,409 £2,201 £13.69
  SCP 10 £26,835 £2,236 £13.91
Grade 6
420 - 479 NJC points
187 - 222 Hay points
SCP 11 £27,269 £2,272 £14.13
  SCP 12 £27,711 £2,309 £14.36
  SCP 13 Currently inactive
  SCP 14 £28,624 £2,385 £14.84
  SCP 15 £29,093 £2,424 £15.08
  SCP 16 Currently inactive
  SCP 17 £30,060 £2,505 £15.58
  SCP 18 Currently inactive
Grade 7
480 - 539 NJC points
223 - 264 Hay points
SCP 19 £31,067 £2,589 £16.10
  SCP 20 £31,586 £2,632 £16.37
  SCP 21 Currently inactive
  SCP 22 £32,654 £2,721 £16.93
  SCP 23 £33,366 £2,781 £17.29
  SCP 24 £34,314 £2,860 £17.79
Grade 8
540 - 599 NJC points
265 - 313 Hay points
SCP 25 £35,235 £2,936 £18.26
  SCP 26 £36,124 £3,010 £18.72
  SCP 27 £37,035 £3,086 £19.20
  SCP 28 £37,938 £3,162 £19.66
  SCP 29 £38,626 £3,219 £20.02
Grade 9
600 - 659 NJC points
314 - 373 Hay points
SCP 30 £39,513 £3,293 £20.48
  SCP 31 £40,476 £3,373 £20.98
  SCP 32 £41,511 £3,459 £21.52
  SCP 33 £42,708 £3,559 £22.14
  SCP 34 £43,693 £3,641 £22.65
Grade 10
660 - 719 NJC points
374 - 443 Hay points
SCP 35 £44,711 £3,726 £23.17
  SCP 36 £45,718 £3,810 £23.70
  SCP 37 £46,731 £3,894 £24.22
  SCP 38 £47,754 £3,980 £24.75
  SCP 39 £48,710 £4,059 £25.25
Grade 11
720 - 779 NJC points
444 - 526 Hay points
SCP 40 £49,764 £4,147 £25.79
  SCP 41 £50,788 £4,232 £26.32
  SCP 42 £51,802 £4,317 £26.85
  SCP 43 £52,805 £4,400 £27.37
Grade 12
780 - 849 NJC points
527 - 645 Hay points
SCP 44 £53,888 £4,491 £27.93
  SCP 45 £55,010 £4,584 £28.51
  SCP 46 £56,075 £4,673 £29.07
  SCP 47 £57,175 £4,765 £29.64
  SCP 48 £58,282 £4,857 £30.21
Currently inactive SCP 49 Currently inactive
SCP 50
SCP 51
Grade 13
850 - 909 NJC points
646 - 765 Hay points
  SCP 52 £64,279 £5,357 £33.32
  SCP 53 £65,450 £5,454 £33.92
  SCP 54 £66,625 £5,552 £34.53
  SCP 55 £67,352 £5,613 £34.91
  SCP 56 £68,632 £5,719 £35.57
  SCP 57 £69,913 £5,826 £36.24
Currently inactive SCP 58 Currently inactive
SCP 59
SCP 60
  Grade 14
910 - 969 NJC points
766 - 909 Hay points
SCP 61 £75,420 £6,285 £39.09
  SCP 62 £76,831 £6,403 £39.82
  SCP 63 £78,237 £6,520 £40.55
  SCP 64 £79,379 £6,615 £41.14
  SCP 65 £80,932 £6,744 £41.95
  SCP 66 £82,480 £6,873 £42.75
Currently inactive SCP 67 Currently inactive
SCP 68
SCP 69
D1
910 - 1065 Hay points
  SCP 70 £94,312 £7,859 £48.88
  SCP 71 £96,562 £8,047 £50.05
  SCP 72 £98,816 £8,235 £51.22
  SCP 73 £101,069 £8,422 £52.39
  SCP 74 £103,322 £8,610 £53.55
  D2
1066 - 1194 Hay points
SCP 75 £105,326 £8,777 £54.59
  SCP 76 £107,581 £8,965 £55.76
  SCP 77 £109,835 £9,153 £56.93
  SCP 78 £112,090 £9,341 £58.10
  SCP 79 £114,339 £9,528 £59.26
D3
1195 - 1339 Hay points
  SCP 80 £126,104 £10,509 £65.36
  SCP 81 £129,058 £10,755 £66.89
  SCP 82 £132,009 £11,001 £68.42
  SCP 83 £134,963 £11,247 £69.95
  SCP 84 £137,918 £11,493 £71.49
  ED
1340 - 2060 Hay points
SCP 85 £142,506 £11,876 £73.86
  SCP 86 £145,557 £12,130 £75.45
  SCP 87 £148,602 £12,383 £77.02
  SCP 88 £151,650 £12,638 £78.60
  SCP 89 £154,696 £12,891 £80.18
CE   SCP 90 £236,960 £19,747 £122.82

*Employees on Grade 4 will be paid on the Foundation Living Wage Grade Ladder within Oracle Fusion. This will include employees on all spinal column points within Grade 4, this will enable progression through the grade.