Stop Details
This is a list of departures, for full timetable details please click on the service route timetable.
Bus services from PRESTON CITY CENTRE,Bus Station (Stand 39)
Text langmtmg to 84268 for next bus info (costs 25p per message plus your usual network charges).
Select a bus service
Saturday
Depart | Service | Route | Notes |
---|---|---|---|
06:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
07:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
07:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
08:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
08:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
09:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
09:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
10:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
10:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
11:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
11:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
12:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
12:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
13:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
13:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
14:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
14:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
15:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
15:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
16:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
16:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
17:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
17:50 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
18:20 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
18:45 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
19:40 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
20:40 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
21:40 | 113 | PRESTON - LEYLAND via Higher Walton, Gregson Lane, Lostock Hall, Seven Stars | Operated on behalf of Lancashire County Council. |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).