Stop Details
This is a list of departures, for full timetable details please click on the service route timetable.
Bus services from PRESTON CITY CENTRE,Bus Station (Stand 38)
Text langmtja to 84268 for next bus info (costs 25p per message plus your usual network charges).
Select a bus service
Saturday
Depart | Service | Route | Notes |
---|---|---|---|
06:45 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
08:14 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
07:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
08:52 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
07:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
09:22 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
08:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
09:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
08:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
10:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
10:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
09:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
11:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
09:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
10:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
11:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
10:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
12:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
11:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
12:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
13:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
11:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
13:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
12:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
12:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
14:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
13:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
14:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
13:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
15:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
15:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
14:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
16:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
14:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
16:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
15:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
15:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
17:24 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
16:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
17:54 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
18:21 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
16:50 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
17:20 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
18:51 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
19:26 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
18:00 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
18:30 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
19:56 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
20:26 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
19:30 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
20:56 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | Operated in partnership with Lancashire County Council. |
20:00 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
21:00 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
21:26 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
22:26 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle | |
23:36 | 59 | PRESTON - ACCRINGTON via Samlesbury, Mellor Brook, Billinge , Oswaldtwistle |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).