567 KENDAL - KIRKBY LONSDALE - INGLETON (outbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL NSCHOL NSCHOL SCHOL
Variations
KENDAL,Blackhall Road (Stand E) 06:05 07:05 08:50 10:20 11:50 14:30 17:10 17:10
KENDAL,College drop off (near) 06:10 07:10 08:55 10:25 11:55 14:36 17:16 17:19
KENDAL,Westmorland General Hospital (near) 06:14 07:14 08:59 10:29 11:59 14:40 17:20 17:23
ENDMOOR,Community Centre (opp) 06:23 07:23 09:09 10:39 12:09 14:50 17:30 17:33
KIRKBY LONSDALE,Market Place (at) 06:42 ---- ---- ---- ---- ---- ---- 17:52
KIRKBY LONSDALE,Market Place (at) 06:43 ---- ---- ---- ---- ---- ---- 17:53
KIRKBY LONSDALE,New Road (on) ---- 07:42 09:28 10:58 12:28 15:09 17:49 ----
BURTON IN LONSDALE,The Post Office (opp) ---- ---- ---- ---- ---- ---- ---- 18:08
HIGH BENTHAM,Robin Lane Bottom (N-bound) ---- ---- ---- ---- ---- ---- ---- 18:19
INGLETON,Community Centre (adj) 06:58 ---- ---- ---- ---- ---- ---- 18:34

Saturday

Operator SCMB SCMB SCMB SCMB SCMB
Notes
Variations
KENDAL,Blackhall Road (Stand E) 08:20 10:20 12:20 14:20 16:20
KENDAL,College drop off (near) 08:25 10:25 12:25 14:25 16:25
KENDAL,Westmorland General Hospital (near) 08:29 10:29 12:29 14:29 16:29
ENDMOOR,Community Centre (opp) 08:38 10:38 12:38 14:38 16:38
KIRKBY LONSDALE,Market Place (at) 08:57 10:57 12:57 14:57 16:57
KIRKBY LONSDALE,Market Place (at) 08:58 10:58 12:58 14:58 16:58
INGLETON,Community Centre (adj) 09:13 11:13 13:13 15:13 17:13

567 KENDAL - KIRKBY LONSDALE - INGLETON (inbound)

Monday to Friday

Operator SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB SCMB
Notes SCHOL NSCHOL SCHOL NSCHOL NSCHOL SCHOL
Variations
INGLETON,Community Centre (adj) 07:00 ---- ---- ---- ---- ---- ---- ---- 18:35
HIGH BENTHAM,Robin Lane Bottom (S-bound) 07:15 ---- ---- ---- ---- ---- ---- ---- ----
BURTON IN LONSDALE,The Post Office (adj) 07:26 ---- ---- ---- ---- ---- ---- ---- ----
KIRKBY LONSDALE,New Road (on) 07:41 07:43 08:35 09:30 11:00 12:30 15:10 17:48 18:50
KIRKBY LONSDALE,New Road (on) 07:43 ---- ---- ---- ---- ---- ---- ---- ----
ENDMOOR,Community Centre (at) 07:59 07:59 08:50 09:45 11:15 12:45 15:25 18:03 19:05
KENDAL,Westmorland General Hospital (o/s) 08:09 08:09 09:00 09:55 11:25 12:55 15:35 18:13 19:15
KENDAL,College (o/s) 08:13 08:13 09:04 09:59 11:29 12:59 15:39 18:17 19:19
KENDAL,Bus Station (Ken) (Stand A) 08:19 08:19 09:10 10:05 11:35 13:05 15:45 18:23 19:25

Saturday

Operator SCMB SCMB SCMB SCMB SCMB
Notes
Variations
INGLETON,Community Centre (adj) 09:20 11:20 13:20 15:20 17:20
KIRKBY LONSDALE,New Road (on) 09:35 11:35 13:35 15:35 17:35
KIRKBY LONSDALE,New Road (on) 09:37 11:37 13:37 15:37 17:37
ENDMOOR,Community Centre (at) 09:52 11:52 13:52 15:52 17:52
KENDAL,Westmorland General Hospital (o/s) 10:02 12:02 14:02 16:02 18:02
KENDAL,College (o/s) 10:06 12:06 14:06 16:06 18:06
KENDAL,Bus Station (Ken) (Stand A) 10:12 12:12 14:12 16:12 18:12

Key