Bus Timetables
1 BLACKBURN - BOLTON via Astley Bridge (outbound)
Monday to Friday
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | 05:22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 07:25 | ---- | 07:45 | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | 05:30 | 05:50 | 06:05 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | ---- | 07:35 | ---- | 07:55 |
EWOOD,Ewood Hub (by) | 05:38 | 05:59 | 06:14 | 06:26 | 06:41 | 06:56 | 07:12 | 07:27 | 07:35 | 07:45 | 07:55 | 08:05 |
DARWEN,Town Centre (Stand 1) | 05:50 | 06:11 | 06:26 | 06:40 | 06:55 | 07:10 | 07:26 | 07:42 | 07:50 | 08:01 | 08:11 | 08:21 |
DARWEN,Town Centre (Stand 1) | 05:51 | 06:13 | 06:28 | 06:43 | 06:58 | 07:13 | 07:30 | 07:45 | ---- | 08:04 | ---- | 08:24 |
DARWEN,Darwen Cemetery (by) | ---- | 06:17 | 06:32 | 06:47 | 07:03 | 07:18 | 07:35 | 07:50 | ---- | 08:09 | ---- | 08:29 |
DARWEN,Jacks Key Drive (by) | 05:56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | ---- | 06:23 | 06:38 | 06:53 | 07:09 | 07:24 | 07:41 | 07:56 | ---- | 08:15 | ---- | 08:35 |
ASTLEY BRIDGE,Three Pigeons (Stop E) | ---- | 06:32 | 06:47 | 07:02 | 07:20 | 07:36 | 07:54 | 08:10 | ---- | 08:29 | ---- | 08:48 |
BOLTON,Bolton Interchange (Stand A) | ---- | 06:44 | 06:59 | 07:14 | 07:34 | 07:54 | 08:13 | 08:29 | ---- | 08:48 | ---- | 09:06 |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | 08:05 | ---- | 08:25 | ---- | 08:48 | ---- | 09:05 | 09:15 | ---- | 09:35 | ---- | 09:55 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | ---- | 08:15 | ---- | 08:38 | ---- | 08:58 | ---- | ---- | 09:25 | ---- | 09:45 | ---- |
EWOOD,Ewood Hub (by) | 08:15 | 08:25 | 08:35 | 08:48 | 08:58 | 09:08 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 |
DARWEN,Town Centre (Stand 1) | 08:31 | 08:41 | 08:51 | 09:03 | 09:13 | 09:23 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 |
DARWEN,Town Centre (Stand 1) | ---- | 08:44 | ---- | 09:07 | ---- | 09:27 | ---- | ---- | 09:51 | ---- | 10:11 | ---- |
DARWEN,Darwen Cemetery (by) | ---- | 08:49 | ---- | 09:12 | ---- | 09:32 | ---- | ---- | 09:56 | ---- | 10:16 | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | ---- | 08:55 | ---- | 09:18 | ---- | 09:38 | ---- | ---- | 10:02 | ---- | 10:22 | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | ---- | 09:08 | ---- | 09:28 | ---- | 09:48 | ---- | ---- | 10:11 | ---- | 10:31 | ---- |
BOLTON,Bolton Interchange (Stand A) | ---- | 09:23 | ---- | 09:43 | ---- | 10:03 | ---- | ---- | 10:26 | ---- | 10:46 | ---- |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | ---- | 10:15 | ---- | 10:35 | ---- | 10:55 | ---- | 11:15 | ---- | 11:35 | ---- | 11:55 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | 10:05 | ---- | 10:25 | ---- | 10:45 | ---- | 11:05 | ---- | 11:25 | ---- | 11:45 | ---- |
EWOOD,Ewood Hub (by) | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 |
DARWEN,Town Centre (Stand 1) | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 |
DARWEN,Town Centre (Stand 1) | 10:31 | ---- | 10:51 | ---- | 11:11 | ---- | 11:31 | ---- | 11:51 | ---- | 12:11 | ---- |
DARWEN,Darwen Cemetery (by) | 10:36 | ---- | 10:56 | ---- | 11:16 | ---- | 11:36 | ---- | 11:56 | ---- | 12:16 | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | 10:42 | ---- | 11:02 | ---- | 11:22 | ---- | 11:42 | ---- | 12:02 | ---- | 12:22 | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | 10:51 | ---- | 11:11 | ---- | 11:31 | ---- | 11:51 | ---- | 12:11 | ---- | 12:31 | ---- |
BOLTON,Bolton Interchange (Stand A) | 11:06 | ---- | 11:26 | ---- | 11:46 | ---- | 12:06 | ---- | 12:26 | ---- | 12:46 | ---- |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | ---- | 12:15 | ---- | 12:35 | ---- | 12:55 | ---- | 13:15 | ---- | 13:35 | ---- | 13:55 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | 12:05 | ---- | 12:25 | ---- | 12:45 | ---- | 13:05 | ---- | 13:25 | ---- | 13:45 | ---- |
EWOOD,Ewood Hub (by) | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 |
DARWEN,Town Centre (Stand 1) | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 |
DARWEN,Town Centre (Stand 1) | 12:31 | ---- | 12:51 | ---- | 13:11 | ---- | 13:31 | ---- | 13:51 | ---- | 14:11 | ---- |
DARWEN,Darwen Cemetery (by) | 12:36 | ---- | 12:56 | ---- | 13:16 | ---- | 13:36 | ---- | 13:56 | ---- | 14:16 | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | 12:42 | ---- | 13:02 | ---- | 13:22 | ---- | 13:42 | ---- | 14:02 | ---- | 14:22 | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | 12:51 | ---- | 13:11 | ---- | 13:31 | ---- | 13:51 | ---- | 14:11 | ---- | 14:31 | ---- |
BOLTON,Bolton Interchange (Stand A) | 13:06 | ---- | 13:26 | ---- | 13:46 | ---- | 14:06 | ---- | 14:26 | ---- | 14:46 | ---- |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | ---- | 14:13 | ---- | 14:28 | ---- | 14:45 | ---- | 15:05 | ---- | 15:25 | ---- | 15:45 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | 14:05 | ---- | 14:20 | ---- | 14:35 | ---- | 14:55 | ---- | 15:15 | ---- | 15:35 | ---- |
EWOOD,Ewood Hub (by) | 14:14 | 14:22 | 14:30 | 14:38 | 14:45 | 14:55 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 |
DARWEN,Town Centre (Stand 1) | 14:28 | 14:36 | 14:45 | 14:53 | 15:00 | 15:10 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 |
DARWEN,Town Centre (Stand 1) | 14:31 | ---- | 14:48 | ---- | 15:03 | ---- | 15:27 | ---- | 15:47 | ---- | 16:07 | ---- |
DARWEN,Darwen Cemetery (by) | 14:36 | ---- | 14:54 | ---- | 15:09 | ---- | 15:33 | ---- | 15:53 | ---- | 16:13 | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | 14:42 | ---- | 15:00 | ---- | 15:15 | ---- | 15:39 | ---- | 15:59 | ---- | 16:19 | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | 14:51 | ---- | 15:10 | ---- | 15:25 | ---- | 15:49 | ---- | 16:09 | ---- | 16:29 | ---- |
BOLTON,Bolton Interchange (Stand A) | 15:06 | ---- | 15:26 | ---- | 15:41 | ---- | 16:05 | ---- | 16:25 | ---- | 16:45 | ---- |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | ---- | 16:05 | ---- | 16:20 | ---- | 16:40 | ---- | 17:00 | ---- | 17:20 | ---- | 17:40 |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | 15:55 | ---- | 16:13 | ---- | 16:30 | ---- | 16:50 | ---- | 17:10 | ---- | 17:30 | ---- |
EWOOD,Ewood Hub (by) | 16:06 | 16:16 | 16:24 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 |
DARWEN,Town Centre (Stand 1) | 16:23 | 16:33 | 16:41 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:46 | 17:56 | 18:06 |
DARWEN,Town Centre (Stand 1) | 16:27 | ---- | 16:45 | ---- | 17:02 | ---- | 17:22 | ---- | 17:42 | ---- | 18:02 | ---- |
DARWEN,Darwen Cemetery (by) | 16:33 | ---- | 16:51 | ---- | 17:08 | ---- | 17:28 | ---- | 17:48 | ---- | 18:08 | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
EGERTON,Cross Guns (nr) | 16:39 | ---- | 16:57 | ---- | 17:14 | ---- | 17:34 | ---- | 17:54 | ---- | 18:14 | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | 16:49 | ---- | 17:07 | ---- | 17:23 | ---- | 17:43 | ---- | 18:03 | ---- | 18:23 | ---- |
BOLTON,Bolton Interchange (Stand A) | 17:05 | ---- | 17:23 | ---- | 17:38 | ---- | 17:58 | ---- | 18:18 | ---- | 18:38 | ---- |
Operator | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD | LNUD |
Notes | ||||||||||||
INTACK,Hamer Avenue (by) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 7) | 17:50 | ---- | 18:20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
BLACKBURN TOWN CENTRE,Bus Station (Stand 8) | ---- | 18:05 | ---- | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
EWOOD,Ewood Hub (by) | 18:01 | 18:15 | 18:29 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
DARWEN,Town Centre (Stand 1) | 18:16 | 18:30 | 18:42 | 19:02 | 19:32 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:31 |
DARWEN,Town Centre (Stand 1) | ---- | 18:34 | ---- | 19:04 | 19:34 | 20:04 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:32 |
DARWEN,Darwen Cemetery (by) | ---- | 18:39 | ---- | 19:09 | ---- | 20:09 | ---- | 21:07 | ---- | ---- | ---- | ---- |
DARWEN,Jacks Key Drive (by) | ---- | ---- | ---- | ---- | 19:39 | ---- | 20:37 | ---- | 21:37 | 22:07 | 22:37 | 23:37 |
EGERTON,Cross Guns (nr) | ---- | 18:45 | ---- | 19:14 | ---- | 20:14 | ---- | 21:12 | ---- | ---- | ---- | ---- |
ASTLEY BRIDGE,Three Pigeons (Stop E) | ---- | 18:54 | ---- | 19:22 | ---- | 20:22 | ---- | 21:20 | ---- | ---- | ---- | ---- |
BOLTON,Bolton Interchange (Stand A) | ---- | 19:08 | ---- | 19:34 | ---- | 20:34 | ---- | 21:32 | ---- | ---- | ---- | ---- |
Key
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).