Bus Timetables
51 CARNFORTH - SILVERDALE via The Yealands, Silverdale Village (outbound)
Saturday
Operator | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB | SCMB |
Notes | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
CARNFORTH,Railway Station (Stop 2) | ---- | ---- | 10:20 | 11:50 | 13:20 | 14:50 | 15:50 | ---- | 17:40 | 19:15 |
WARTON,Croftlands (by) | ---- | ---- | 10:27 | 11:57 | 13:27 | 14:57 | 15:57 | ---- | 17:47 | 19:22 |
YEALAND CONYERS,New Inn (opp) | ---- | ---- | 10:32 | 12:02 | 13:32 | 15:02 | 16:02 | ---- | 17:52 | 19:27 |
YEALAND REDMAYNE,Triangle (opp) | ---- | ---- | 10:35 | 12:05 | 13:35 | 15:05 | 16:05 | ---- | 17:55 | 19:30 |
SILVERDALE,The Row (by) | ---- | ---- | 10:39 | 12:09 | 13:39 | 15:09 | 16:09 | ---- | 18:01 | 19:36 |
SILVERDALE,Railway Station (o/s) | 07:42 | 09:22 | 10:42 | 12:12 | 13:42 | 15:12 | 16:12 | 16:37 | 18:05 | 19:40 |
SILVERDALE,Woodwell Lane (by) | ---- | ---- | 10:47 | 12:17 | 13:47 | 15:17 | 16:17 | 16:42 | ---- | ---- |
SILVERDALE,The Royal (by) | 07:45 | 09:25 | 10:50 | 12:20 | 13:50 | 15:20 | 16:20 | 16:45 | 18:09 | 19:44 |
SILVERDALE,Clevelands Avenue (opp) | 07:48 | 09:28 | 10:53 | 12:23 | 13:53 | 15:23 | 16:23 | 16:48 | 18:12 | 19:47 |
SILVERDALE,Holgate Caravan Park (o/s) | 07:50 | 09:30 | 10:55 | 12:25 | 13:55 | 15:25 | 16:25 | 16:50 | 18:14 | 19:49 |
Key
- $ - Operated on behalf of Lancashire County Council
- $ - Operated on behalf of Lancashire County Council
- SCHOL - Carnforth High School only
- $ - Operated on behalf of Lancashire County Council
- NSCHOL - Not Carnforth High School
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).