Pendle
Eligible properties
View eligible properties in Pendle
Price of permits
Pendle | Residents permits | Visitor permits | Business permits | ||||
---|---|---|---|---|---|---|---|
Area | Zones | Cost | Maximum per household | Cost | Maximum per household | Cost | Maximum per household |
Barrowford | BF1 | £25 | 4 | £25 | 1 | £25 | 1 |
BF2 | £25 | 4 | £25 | 1 | Not available | ||
Brierfield | BR1 | £25 | 4 | £25 | 1 | Not available | |
Barnoldswick | BW2, BW4 | £25 | 4 | £25 | 1 | Not available | |
Colne | C1, C2, C4, C5, C6, C7, C8, C10, C11, C12, C13, C15 | £25 | 4 | £25 | 1 | Not available | |
C3 | £25 | 4 | £25 | 1 | £25 | 2 | |
BV1 | £25 | 1 | £25 | 1 | Not available | ||
Earby | E1 | £25 | 4 | £25 | 1 | Not available | |
Nelson | N1, N2, N4, N5, N7, N10, N11, N12, N13, N14 | £25 | 4 | £25 | 1 | Not available |
How to apply for a permit
To apply please refer to our on-street parking permits terms and conditions