Eligible properties in Lancaster
Zone | Name of street | Eligible properties |
---|---|---|
Zone A (2 Residents Permit PLUS 1 Visitor Permit per household) |
||
Bashful Alley | The Flat Bashful Alley Centre The Flat ONLY | |
Bridget Street | 1-6 Abbot Court The Warehouse Flats 1-4 |
|
Brock Street | 14 (1ST AND 2ND Floor Flat One Property) 15a 16 (Horse and Farrier) The Flat ONLY 17a 18 19 (1ST AND 2ND Floor Flat One Property) 20 21 The Flat ONLY 23b Bentleys Wine Bar The Flat ONLY Sultan of Lancaster Flats 1-4 |
|
Bryer Street |
2-6 evens |
|
Bulk Street |
Equitable House 1-11 odds |
|
Cable Street | 9, flats 1-3 11, flats 1-3 |
|
Calkeld Lane | 2 ONLY | |
Cawthorne Street | 1-4 inclusive | |
Chapel Street | 1a 11 First Floor Flat 1 11 Second Floor Flat 2 11 Third Floor Flat 3 Alexandra Court 1-11 odds Alexandra Court 15-27 odds Alexandra Court 2-28 evens Alexandra Court 12a |
|
China Street | 45 (the pub) Flat ONLY | |
Church Street | 16-18 33-37 (Yates) The Flat ONLY 39a 46-48 (Verdes) The Flat ONLY 50a 54 Flats 1-3 56 Flat 3 ONLY 63-65 (Sun Hotel) Managers Flat ONLY |
|
Dalton Square |
12 |
|
Damside Street |
2a, 4a, 6a |
|
Edward Street | 5 ONLY | |
Fenton Street | 2 Flats 1-8 | |
Friar Street | 5, 7, St Catherines Court 1-6 inclusive Roeburn House Flats 1, 2, 5 ONLY Roeburn House 3-4 ONLY Wardens Maisonette |
|
Gage Street | 4a, 10a, 12a 2 (Mood) The Flat ONLY |
|
George Street | 1 5 Flats 1-4 AKA Beveridge House 9 Flats 1-2 ONLY |
|
Great John Street | 3a 20-22 inclusive |
|
Henry Street | Diana Court 1-9 inclusive Elizabeth Court 1-12 inclusive Elizabeth Court 14-25 inclusive Royal Court 1-12 inclusive Royal Court 14-24 inclusive |
|
High Street |
1a, 1b, 1c ONLY |
|
King Street | 10-12 The Flat ONLY 14 Ground Floor Flat 16, 18a, 20a, 24a FLAT, 26 46 (Beacontree House) Maisonette 48, 50 55 Flats 1-3 86 (The Vine) The Flat ONLY, 89, 93 Pennys Hospital 1-12 inclusive Ring O Bells The Flat ONLY |
|
Market Street | 44 Second Floor Flat 50a 55 (John O Gaunt) The Flat ONLY |
|
Marton Street | 6 ONLY | |
Middle Street | 2, 3, 4, 6, 8, 10a, 10b, 10c, 12 Chapel House Windermere House Apartments 1-4 |
|
Moor Lane | 3a Gees Court Flats 1-3 5d 7a Stonewell House 15 St Catherines Court 1-7 odds St Catherines Court 8-14 evens |
|
Moor Street | 5 ONLY | |
New Road |
5, 7 |
|
North Road | 27-29 First Floor Flat 27-29 Second Floor Flat 31-33 Flats 1-3 35 36 (The Lord Ashton) The Flat ONLY 39 (1ST AND 2ND Floor Flat One Property) 44-46 First Floor Flat ONLY 48 73-75 The Flat ONLY 77a |
|
Penny Street | 50-52 The Flat ONLY 51 (The Penny Bank) The Flat ONLY 54 Maisonette 56 Flats A-B 57-59 The Flat ONLY 58a 60 The Flat ONLY 62-64 Maisonette 65 Second Floor Flat 65a 67a 70-72 Flats 1-2 71 The Flat ONLY 76a 82 First Floor Flat 83a 93a, 97a (Coastal Taxis) The Flat ONLY 97b, 104 107 Alexandra Hall 1-2 107 Alexandra Hall Flats 3-18 Brown Cow The Flat ONLY Penny Street Bridge Managers Flats 1-2 ONLY |
|
Phoenix Street | 10 Phoenix Cottage | |
Pitt Street | 2, 3 ONLY | |
Queen Square | 5 Wrights Cottage | |
Queen Street |
3 Flats 1-4 |
|
Rosemary Lane | Cromwell Buildings 1-13 inclusive | |
Russell Mews | Russell Mews Russell Mews Flats 1 - 6 |
|
Spring Garden Street | Hustle Flat ONLY | |
St Annes Place | 1, 2 ONLY | |
St Johns Mews | 1-11 inclusive | |
St Leonard’s Gate |
50 The Kings House |
|
Stonewell | 1 First Floor Flat, Second Floor Flat, 1st and 2nd Floor Flat One Property 2A Flats 1-4 5 |
|
Sulyard Street | 2-10 evens Equitable House 37-49 inclusive Wesley House Flats 1-11 odds Wesley House 15-35 odds Wesley House Flats 2-34 evens |
|
Sun Street | 13 Flat 1 15 Flat 2 16 17 Maisonette 18 23-29 The Flat ONLY 29, 35, 39 |
|
Thurnham Street |
18, 20 |
|
Victoria Place | 1 Flats A-C inclusive | |
Water Street |
1 Flats 1-6 |
|
Waterside | 1-11, 15-51, 55-59 odds 2-52, 56-60 evens 53-54 – 1 PROPERTY |
|
Zone B (2 Residents Permit PLUS 1 Visitor Permit per household) |
Castle Grove | Jubilee Court 1-12 inclusive |
Castle Hill | 1A Flats 1-4 5, 7,7A, 7B, 9, 9A, 9B, 10, 11-13, 17 23 Flats 1-3 25, 27 27 Apartment A-C inclusive 29 The Managers Flat ONLY Nip Hill 1-2 inclusive |
|
Castle Parade | Shire Hall Flat ONLY | |
Castle Park | 2-14 evens 2 Flats 1-5 18a, 20, 22 24 Flats 1-3 24a Marshrange |
|
Castle Park Mews | Chennell House 1-11 inclusive Covell House 1-10 inclusive Kelne House 1-11 inclusive |
|
China Street |
4 Flat ONLY |
|
Church Street |
85, 98, 100 |
|
Hill Side | 1-6 inclusive | |
Mallard Court | 1-4 inclusive | |
Market Street | 62, 1st AND 2nd Floor Flat One Property 64, the flat |
|
Meeting House Lane | Meeting House Cottage | |
Priory Close |
1 Mews Cottage |
|
St Marys Gate | Greycourt 1 Greycourt Mews 2 Greycourt Mews |
|
St Marys Parade |
1-5 odds |
|
Zone C (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Albion Mews | 1-11 odds 15-25 odds 2-24 evens |
Albion Street | 1-32 inclusive | |
Alfred Street |
1-27 odds |
|
Bulk Road | 17-93 odds 17a, 23a 95 North View |
|
De Vitre Street | 5-21, 23-45 odds 2-20 evens 1-3 |
|
Denis Street | 1-17 odds 17a 2-18 evens |
|
Factory Hill | 1 ONLY | |
Gladstone Terrace | 1-41 odds 43a |
|
Green Street | 1-33 odds 2 Flat ONLY 4-28 evens |
|
Hinde Street | 2-28 evens, 1-5 odds 1-2 Hawarden Cottage |
|
Ridge Lane | 1-5 odds | |
Ridge Street | 1-39 odds 2-44 evens |
|
Shaw Street | 1-17 odds 2-10 evens |
|
Sidney Terrace | 1-6 inclusive | |
St Leonard’s Gate | 1, 3 | |
Zone D (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Alma Road | 1 |
Charles Court | 1-8 inclusive | |
Charles Street | 1-11 odds, 15-31 odds 20-26 evens |
|
Greaves Road | 28-84 evens | |
Meadowside | 5-9 odds, 11-47 odds, 51-55 odds | |
Percy Road |
1-25 odds |
|
Railway Street | 1-13 odds, 1a 2-22 evens |
|
Ripley Street | 2 | |
South Road | 1-9 Odds 2-8 Evens 10 Ground Floor Flat 1, First Floor Flat 2, Second Floor Flat 3, 10A 11-13 inclusive 14 Flats 1-3 15 16 Flats A-D 17 18 Rooms 1-7, 18 Basement Floor Flat 19 Ground Floor Flat, First Floor Flat, Second Floor Flat 21-31 odds 33 Ground Floor Flat, First Floor Flat 35-51 odds 53 Ground Floor Flat 1, First Floor Flat 2, Second Floor Flat 3 55-69 odds |
|
Springfield Street | 1-21 odds 2, 2a 4-20 evens |
|
Zone E (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
St Georges Quay | 1-11 odds 2-10 evens |
Vicarage Lane | Vicarage Terrace 1-4 | |
Zone F (Unlimited PLUS 2 Visitor Permit per household) |
Blades Street | 1-13 odds, 13a, 15-71 odds 2-72 evens |
Dallas Road |
1, 1a, 1b |
|
Meeting House Lane | 3- 5 3a 7-9 odds 11-15 15a 17 19, 19a 19 Flats 1, 2 and Flat 3 Second Floor 23, 23a 25 The Station House |
|
Ushers Meadow | 1-12 inclusive 14-50 inclusive |
|
Villas Court | 1-12 inclusive 14-17 inclusive |
|
Wheatfield Court | 1-12 inclusive 14-20 inclusive |
|
Wheatfield Street | St James Court 1-12 inclusive St James Court 14-22 inclusive 23, 23a |
|
Zone G (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Albert Road | 1 odd 2-16 evens |
Captains Row | 1-10 inclusive | |
Derby Road | 2-18 evens 24-78 evens Derby House 1a-1d inclusive Derby House 2a-2d inclusive |
|
Earl Street | 1-45 inclusive 47-55 odds |
|
Lord Street | 1-13 odds 4-12 evens |
|
Lune Street |
17-121 odds |
|
Lune Terrace | 18-32 evens | |
Zone H (2 Residents Permit PLUS 2 Visitor Permit per household) |
Aldcliffe Road | 50 Portland Place 1-4 |
Dallas Road | 9 11, 11 Flat 17 Aashiana Sunningdale |
|
Lindow Close | 1-6 inclusive | |
Lindow Square | 1-13 odds 2-18 evens |
|
Lindow Street |
2, 2 Flats 1-3, 4, 6, 6a, 8 |
|
Portland Street | 1-13 odds, 17-49 odds 2-58 evens |
|
Queen Street | 18 Flat 5 18 Flat 7 16, 16 First Floor Flat, 16a 18 Flats 1, 3, 4, 6, 8 18 Wardens Flats 1 18 Watson Bungalow Almshouses 1-8 inclusive |
|
Regent Street | 1-49 odds 2-10 evens, 20-54 evens 2 Flats 1-3 4b 6 Basement Flat 10 Flats 1-3, 10 Basement Front Flat, 10 Basement Rear Flat 21 Flats 1-7 25 Flats 1-3 Rear of 32 33 Flats 1-2 35 Flats A-C 36 Flats 1-3, 36 Basement Flat 37 Flats 1-3 54 Flats 1-18 56a 80 Victoria House Flats A-G William Penny’s 1-15 |
|
Zone I (2 Residents Permits Plus 2 Visitor Permit per household) |
Aldcliffe Place | 1-3 inclusive |
Aldcliffe Road |
56 |
|
Brook Street | 1-23 odds 2-18 evens |
|
Carr House Lane | 1-7 odds 2-10 evens 10 Flats 1-4 Morningside 2-12 evens |
|
Cromwell Road |
1-11 odds |
|
Regent Street | 51-67 odds 58 Flats 1-3 58-78 evens |
|
Zone J (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Anthony Road | 1-20 inclusive 22 24 |
Ashfield Avenue | 1-21 inclusive 23-47 odds 47a 49-83 odds |
|
County Street | 1, 2, 4, 6, 8 | |
Fairfield Close | 1-4 inclusive | |
Fairfield Road |
4-8 inclusive |
|
Kelsey Street | 1a 1-4 inclusive 6-18 evens, 24-30 evens |
|
Lincoln Road | 1-11 inclusive 11a 12-72 evens 15-69 odds |
|
Redvers Street | 1-14 inclusive 16-22 evens |
|
Sibsey Street | 1a 1-29 odds 43-101 odds 4 8-60 evens, 66-108 evens |
|
Station Road | 1-12 Bay View Court 14-44 Bay View Court |
|
Sunnyside Close | Appledore Brookhouse Denholme Glencoyne Langholm Loughrigg Lyndene Norwood Whitegates |
|
Sunnyside Lane | Cat Bells Cheerytrees Dale Garth Denehurst Greenways Sunnyside Sunnyside Cottage The Coach House Wittenham |
|
Sylvester Street | 1-4 inclusive 6-40 evens |
|
West Road | 29-37 odds 40-58 evens 1-12 Castle Court |
|
Westbourne Place | 1-9 inclusive 11 |
|
Westbourne Road | 1 Croftlands 2 Croftlands 2 Flats 1-4 Croftlands 3 Flats 1-5 Croftlands Hillcroft Nursing Home Longcroft 1a 3 3 Basement, Ground Floor, 1st Floor and 2nd Floor Flats 5-11 inclusive 12 Lowe, Middle and Highground Flats 13 14 Ground Floor and Over Ground Floor Flats 15-21 inclusive 22 Flats 1-6 23-31 odds 24 30-32 inclusive 32a 35-61 odds 34-52 evens 58a 63 Flats 1-3 65-71 odds |
|
Wingate Saul Road | 2-16 inclusive 18-82 evens 23-35 odds 39-43 odds 47-87 odds |
|
Zone N (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Central Drive | 4-6 Flats 1 to 6 inclusive 8 One Property 10-44 evens |
Zone O (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Back Crescent Street | 1, 2, 241, 242, 244 242 Flat 1 ONLY 244 Flat ONLY 245 Flat 2, Flat 3 ONLY |
Back Marine Road West | 217 | |
Edward Street |
1a, 1b 7 Flats 1-4 ONLY |
|
Euston Road | 7 ONLY | |
Graham Street | 4-16 evens 9-11 odds |
|
Marine Road Central | 215a ONLY 219 First Floor Flat ONLY 221 Flats 1-3 ONLY 223a First Floor Flat ONLY 224-225 Flats A-C ONLY 224-225 Flat 1 to Rear, Flat 2 to Rear ONLY 229 Flats 1-2 ONLY 230 first Floor Flat ONLY 237 Flats 1-3 ONLY 238, 239 242- 243 FLAT 1 AND FLAT 2 TO REAR 244 The Flat ONLY 247 Flats 1-2 ONLY 248 (Kings Arms Hotel)Flat ONLY 256 Tivoli Bar Flat ONLY |
|
New Street | 1 odd 2-18 evens 10 Ground Floor Flat ONLY |
|
Northumberland Street | 5-7 The Bath Flat ONLY 10 First Floor Flat, 10 Second Floor Flat ONLY 24 Basement Flat 1, 24 Flats 2-6 24-26 evens 28 Flat ONLY 30 32 Flat ONLY 40 42 Flats 1-4 ONLY 44 44 Ground Floor ONLY |
|
Skipton Street |
1, 2 |
|
Union Street | 1-9 odds | |
Victoria Street | 19 Flats 1-3 ONLY 21 Flat A ONLY 24, 27 28 Second Floor Flat, 28 Third Floor Flat ONLY 34 The Flat ONLY 36 Flats 1-4 ONLY, 37, 38 38A Flats 1-4 41, 43, 49 47-51 Flats 1-4, 49 Flats 1-8 51 51 Flat 1a 53 |
|
West View Road | 4, 11 | |
Zone P (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Lancaster Road | 101-113 odds 115 Ground Floor Flat, 115 First Floor Flat ONLY 117 Flat 1, 117 Maisonette ONLY 119-133 odds |
Zone Q No Visitor Permit |
Clarendon Road | 91 ONLY |
Clarendon Road West | 93a ONLY | |
Devonshire Road | 8 Ground Floor Flat, 8 First Floor Flat, 8 Second Floor Flat ONLY 20-23 inclusive 24 Flats 1-4 ONLY 25-31 odds |
|
Parliament Street | 1 Flats 1-2 ONLY 3a ONLY 9-15 odds 17 Basement Flat 1, 17 Ground Floor Flat, One Property 17 First Floor Flat, 17 Second Floor Flat ONLY 19 Flats 1-2 19-23 odds 29 Flats 1-3 ONLY 31 33 Ground Floor Flat, 33 Maisonette 35-39 odds 41 Ground Floor Flat, 41 First Floor Flat, 41 Second Floor Flat ONLY 43-51 odds |
|
Regent Road | 35 ONLY | |
West Street |
12 Flat 1 (ground floor) |
|
Zone R (Residents Permits unlimited PLUS 2 Visitor Permit per household) |
Back Green Street |
1 Alpha Cottage |
Back Morecambe Street | 1-5 inclusive | |
Clarence Street | 6, 7, 8, 8a, 9, 10, 11 16-20 inclusive 24, 24 Flats 1-3 26 26 Flats 1-5 28-34 evens 34 Ground Floor Flat - One Property 34 First Floor Flat 34 Second Floor Flat, One Property 34 Third Floor Flat 36-42 evens 42 Ground Floor Flat 1 42 First Floor Flat 2 42 Second Floor Flat One Property 42 Third Floor Flat 3 44-54 evens 35-45 odds 51 Ground Floor Flat 1 51 First Floor Flat 2 51 Second Floor Flat 3 53-61 odds |
|
Clark Street | 1-7 odds 2a 2 2 Flats 1-2 4 Flats 1-4 6 Flats 1-3 8 9 Flats 1-4 10-14 inclusive 14 Flats 1-3 15 Ground Floor Flat 15 First Floor Flat 15 Second Floor Flat 16 17 Ground Floor Flat 1 17 First Floor Flat 3 17 Second Floor Flat 5 18, 18 Second Floor Flat 19 Flats 2, 4, 6, 7 ONLY 20-23 inclusive 24 Flats 1-3 ONLY, 26 28 28 Flats 1-3 30-38 evens |
|
Deansgate | 2-8 evens 10a 12,12a 18-22 evens |
|
Garnett Street | 1-5 odds | |
Green Street |
1, 2, 3, 5, |
|
Lines Street | 2b first floor flat, 2c first floor flat ONLY 3 Basement Flat, 3 Flats 1-4 6a ONLY 9a, 9 Ground Floor Flat, 9 Second Floor Flat ONLY 11-15 odds 17 (Ma Murphy’s) The Flat ONLY |
|
Lucy Street | 1 odds 2-6 evens |
|
Marine Road Central |
277 Flat ONLY |
|
Morecambe Street East | 22-36 evens 23-27 odds 35 |
|
Morecambe Street West | 1, 3, 7 11 13 THE FLAT 15-21 odds 18 21 Maisonette 2 The Flat ONLY 4-8 evens 16 Oak Cottage Old Town Mews 1-8 inclusive |
|
Oldham Street | 1-6 inclusive | |
Stanley Street | 2-7 inclusive | |
Townley Street |
3 |