Transport Infrastructure Investment Fund: Storm Damage Schemes
Bridges and structure works: Urgent
District | Electoral division | Structure name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Rossendale | Mid Rossendale | 31050R1 Victoria Way RW No2 | U7672 Fallbarn Road, Rawtenstall | Replace missing blocks in the main section. Collapse and extensive scour to upstream section adjacent to the private bridge supporting an embankment. | Rebuild 50m length to protect the highway. | £287,500 |
Rossendale | Rossendale East | 32237R1 Hammerton River RW | A671 Burnley Road, Bacup | Reconstruction of wall at void sections, new invert. | Repair the retaining wall adjacent to the property boundary wall. | £69,000 |
South Ribble | Penwortham East and Walton le Dale/Penwortham West | 9296B1 Bridle | X4079 Unnamed and Bridleway No37 | Structure supports undermined and dislodged. Bridge removed for safety. | Install new timber footbridge to replace bridge that damaged and demolished following Storm Ciara. | £201,250 |
Total | £557,750 |
Bridges and Structure Works: Priority
District | Electoral division | Structure name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Hyndburn | Great Harwood, Rishton and Clayton – le - Moors | 4618B1 Goldacre Lane | U22723 Goldacre Lane, Great Harwood | Trapped debris caused the collapse of the upstream section. | Demolish existing arch and replace with a box culvert and rebuild masonry parapets and wing walls. | £149,500 |
Rossendale | Mid Rossendale | 32121R1 Limy Water RW 2 | A682 Burnley Road, Rawtenstall | Voids/collapsed areas | Take down and rebuild damaged sections | £149,500 |
Rossendale | Mid Rossendale | 31049R1 Victoria Way RW No1 | U7672 Fallbarn Road, Rawtenstall | Area to the right of wall, adjacent to weir, collapsing section of blockwork to wall | Remove veg, patch point, rebuild collapsed section | £80,500 |
Rossendale | Mid Rossendale | 32334R1 Hugh Mill Retaining Wall | U7774 Cowpe Road | Widespread mortar loss apparent throughout the wall | Localised repairs to the RW, remove trees, rebuild bulging sections of parapet. | £86,250 |
Rossendale | Rossendale East | 33832R1 Hammerton Street Lower | U9021 Hammerton Street, Bacup | Partial collapse with scour to foundations. | Reconstruction of wall at void sections, new invert - to be done at same time. | £253,000 |
Rossendale | Rossendale West | 30866R1 Longhouse Farm Ret/Wall | C705, Kirk Hill Road, Haslingden | Partial collapse. | Rebuild 35m length of collapsed wall whilst supporting services. | £149,500 |
Rossendale | Rossendale South | 32569R1 Irwell Ret/Wall | C701 Bury Road, Rawtenstall | Void area at high level behind bus stop. Collapsed section to low level section to left of building. | Take down and rebuild damaged sections | £28,750 |
Total | £897,000 |
Footway Works: Priority
District | Electoral division | Road Name and Number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Wyre | Wyre Rural East | A6, Gubberford Lane / A6 Junction, Cabus | Gubberford Lane / A6 Junction | Damage to footway and collapsed drains | Repair drains and resurface footway | £19,042 |
Total | £19,042 |
Highway Structural Works - Priory
District | Electoral division | Road Name and Number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Rossendale | Rossendale South | Longhouse Farm Retaining Wall | Kirk Hill Road, Haslingden, near Longhouse Farm | Wall collapse and edge of carriageway washed away. | Supporting highway works for main repairs in Bridges and Structures work | £12,592 |
Ribble Valley | Longridge with Bowland | West Bradford Road Retaining Wall | C571, West Bradford Road, | Approx. 80km of collapsed retaining wall. | Rebuild 80m length of retaining wall | £98,280 |
Total | £110,872 |
Carriageway works: Priority
District | Electoral division | Road name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Wyre | Cleveleys South and Carleton | C271, White Carr Lane, Thornton | Various sections along the length of the road | 50m of the road edge damaged | Rebuild and strengthen the road edge | £48,526 |
Wyre | Wyre Rural Central | C400, Rawcliffe Road, St Michaels | Surfacing damaged along river edge | Damage to the road surface from flooding | Resurface damaged road surface | £62,654 |
Wyre | Wyre Rural Central | C355, Inskip Lane, Inskip | From Inskip Road | Damage to the road edges by flooding | Repair road edges | £24,570 |
Fylde | Fylde West | C279, Staining Old Rd, Staining | Between Mill Lane & Highcross | Damage to the road surface from flooding | Life/re-profile the carriageway and resurface. | £128,993 |
West Lancs | West Lancashire East | A5209, Course Lane, | Fairways to Back Lane | Carriageway surface delamination | Resurface areas of damaged carriageway | £62,654 |
West Lancs | West Lancashire East | U645, Dungeon Lane | Higher Lane to Lees Lane | Road edges washed away | Reconstruct road edges | £38,084 |
Rossendale | Rossendale South | B6527, Market Street, Edenfield | Outside No. 175 | Road surface destroyed by flood water | Resurface areas of damaged carriageway | £2,080 |
Total | £367,561 |
Drainage Works: Priority
District | Electoral division | Road name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|---|
Wyre | Wyre Rural East | U5320, Bell Lane, Barnacre | Culvert under highway | Damaged headwall and collapsed end of culvert | Rebuild culvert headwall / end of culvert | £24,570 |
Chorley | Hoghton with Wheelton | U47854, Smithy Lane, Poulton le Fylde | Junction of Fairfield Road | Damaged carrier drains / collapsed | Replace drainage system | £27,027 |
Wyre | Fleetwood East | U22169, Bold Street, Fleetwood | Adjacent to Café | Collapsed drain encroaching on tram line | Repair damaged carrier drains | £25,799 |
Fylde | Poulton-le-Fylde | A588, Breck Road, Poulton | 4 No. locations along Breck Road | Collapsed drains in 4 no. locations | Repairs to damaged drains | £18,428 |
Wyre | Thornton and Hambleton | U21828, Underbank Road, Thornton | Various locations along length of Underbank Road | Damaged edge of road | Repair/rebuild/ strengthen edge of c/way | £49,140 |
Wyre | Cleveleys East | B5268, Fleetwood Road North, Thornton | Damaged drains , damaged headwall requires rebuild | 3 no. collapsed drains, damaged headwall | Repair drains, rebuild headwall | £25,799 |
Wyre | Thornton and Hambleton | B5412, Station Road, Thornton | near railway line | Damaged carrier drains | Repair / replace drains | £6,143 |
Wyre | Wyre Rural East | A6, Lancaster New Road, Cabus | North Snapewood Lane | Damaged drains | Repair/replace drains | £6,143 |
Wyre | Thornton and Hambleton | U21417, Gants Lane, Hambleton | Adjacent to Brookhouse Cottage | Damaged headwall/end of culvert | Repair headwall / end of culvert | £19,042 |
Wyre | Wyre Rural East | U5265, Hazelhead Lane, Scorton | Hazelhead Lane, Scorton | Damaged drains/culvert | Repair drains / repair culvert | £12,285 |
Wyre | Wyre Rural East | A6, Preston Lancaster New Road, Churchtown | Outfall into River Wyre | Damaged flap valve | Replace flap valve | £6,143 |
Wyre | Wyre Rural Central | A586, Garstang Road, St Michaels | End of Rawcliffe Road / A586 junction | Damaged drains and outfall flap valve | Repair drains and replace flap valve | £12,285 |
Wyre | Wyre Rural East | C436, Longmoor Lane, Nateby | from Kilcrash Lane to A6 | Damaged carriageway and drains | Repair drains and surface | £62,654 |
Wyre | Thornton and Hambleton | U21393, Kiln Lane, Hambleton | A588 to Wardleys Creek | Damage to drains causing potential flooding to properties | Drainage system repairs | £31,941 |
West Lancs | West Lancashire East | U581, Cobbs Brow Lane | Near Newstead | Carriage surface lifted, headwall collapsed and damaged culvert | Resurface carriageway, rebuild headwall and replace damaged culvert | £95,209 |
West Lancs | West Lancashire East | C161, Higher Lane | Near Windyridge | Footway lifted and culvert damaged | Resurface footway and replace damaged culvert | £46,069 |
West Lancs | West Lancashire East | U1088, Mercers Lane | Near Moss Lane | Damaged Culvert | Rebuild Culvert | £33,170 |
Chorley | Chorley Rural West | C190, Syd Brook Ln Croston | Near to Finches Farm | Flood eroded embankment | Carriageway slipping in to the brook | £31,327 |
Preston | Preston Rural | U5166, Garstang Road (service road adjacent A6) | Section between St Lawrence Ave and Longcroft | Carriageway flooding. | CCTV drainage investigation and drainage dig down and repair | £1,113 |
Preston | Preston Rural | B5269, Whittingham Lane | Opposite number 15 | Carriageway flooding. | Drainage dig down and repair | £4,443 |
Lancaster | Morecombe North | A6, Main Road, Slyne | Cross Keys to J/W Hest Bank Lane | Possible debris siltation | Desilt remove debris with vactor unit | £4,527 |
Lancaster | Morecombe Central | A589, Marine Road Central / Marine Road West | Council Offices to Battery | Sand/ Stone washed over from beach into HW gullies/ System | Desilt remove debris with vactor unit | £9,054 |
Total | £552,311 |