advertisement
Public sector apprenticeship target 2017 - 2020
Year 3 - Public sector apprenticeship target 2019-2020
Question | |
---|---|
Number of employees who were working in England on 31 March 2019 | 30,108 |
Number of employees who were working in England on 31 March 2020 | 29,961 |
Number of new employees who started working for you in England between 1 April 2019 to 31 March 2020 | 3,462 |
Number of apprentices who were working in England on 31 March 2019 | 505 |
Number of apprentices who were working in England on 31 March 2020 | 654 |
Number of new apprentices in England between 1 April 2019 to 31 March 2020 | 409 |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2019 to 31 March 2020 | 11.81% |
Percentage of total headcount that were apprentices on 31 March 2020 | 2.18% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2019 to 31 March 2020 as a proportion of total headcount on 31 March 2019 | 1.36% |
Year 2 - Public sector apprenticeship target 2018-2019
Question | Answer |
---|---|
Number of employees who were working in England on 31 March 2018 | 31,399 |
Number of employees who were working in England on 31 March 2019 | 30,367 |
Number of new employees who started working for you in England between 1 April 2017 to 31 March 2018 | 4,005 |
Number of apprentices who were working in England on 31 March 2018 | 208 |
Number of apprentices who were working in England on 31 March 2019 | 505 |
Number of new apprentices in England between 1 April 2018 to 31 March 2019 (includes both new hires and existing employees who started an apprenticeship) | 414 |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2018 to 31 March 2019 | 10.34% |
Percentage of total headcount that were apprentices on 31 March 2019 | 1.66% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2018 to 31 March 2019 as a proportion of total headcount on 31 March 2018 |
Year 1 - Public sector apprenticeship target 2017-2018
The government have set a target for public sector bodies, 2.3% of their current workforce (based on headcount) are to be apprentices. This target runs from 1 April 2017 to 31 March 2021
The government have requested public sector bodies to publish their number of apprenticeships annually and report this data to the Department for Education. The first year annual publication is for the period 01 April 2017 – 31 March 2018.
The first reporting period deadline is the 30 September 2018. Our response must be recorded on the Education and Skills Funding Agency, Digital Apprenticeship Service System and published via the authorities internet site for public access.
There are 6 questions to be answered and published, they are as follows:
Question | Answer |
---|---|
Number of employees who were working in England on 31 March 2017 | 31,876 |
Number of employees who were working in England on 31 March 2018 | 31,399 |
Number of new employees who started working for you in England between 1 April 2017 to 31 March 2018 | 3,738 |
Number of apprentices who were working in England on 31 March 2017 | 66 |
Number of apprentices who were working in England on 31 March 2018 | 208 |
Number of new apprentices in England between 1 April 2017 to 31 March 2018 (includes both new hires and existing employees who started an apprenticeship) | 221 |
Reporting percentages
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) as a proportion of employment starts between 1 April 2017 to 31 March 2018 | 5.91% |
Percentage of total headcount that were apprentices on 31 March 2018 | 0.66% |
Percentage of apprenticeship starts (both new hires and existing employees who started an apprenticeship) between 1 April 2017 to 31 March 2018 as a proportion of total headcount on 31 March 2017 | 0.69% |