Bus Timetables
23 PRESTON - ASDA via Plunginton Road, Black Bull Lane (outbound)
Monday to Friday
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 05:00 | 05:30 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:22 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 05:10 | 05:40 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 07:02 | 07:15 | 07:27 | 07:39 |
SHAROE GREEN,Booths (by) | 05:14 | 05:44 | 06:04 | 06:14 | 06:24 | 06:34 | 06:44 | 06:54 | 07:06 | 07:19 | 07:32 | 07:44 |
EASTWAY,Fulwood Asda (o/s) | 05:23 | 05:53 | 06:13 | 06:23 | 06:33 | 06:43 | 06:53 | 07:03 | 07:15 | 07:28 | 07:43 | 07:55 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 07:33 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 09:00 | 09:10 | 09:20 | 09:30 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 07:50 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:50 | 09:00 | 09:15 | 09:25 | 09:35 | 09:45 |
SHAROE GREEN,Booths (by) | 07:55 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:54 | 09:04 | 09:19 | 09:29 | 09:39 | 09:49 |
EASTWAY,Fulwood Asda (o/s) | 08:06 | 08:18 | 08:28 | 08:38 | 08:48 | 08:58 | 09:05 | 09:15 | 09:30 | 09:40 | 09:50 | 10:00 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 |
SHAROE GREEN,Booths (by) | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 |
EASTWAY,Fulwood Asda (o/s) | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 |
SHAROE GREEN,Booths (by) | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 |
EASTWAY,Fulwood Asda (o/s) | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:57 | 15:09 | 15:21 | 15:35 | 15:47 | 15:59 |
SHAROE GREEN,Booths (by) | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 15:02 | 15:15 | 15:27 | 15:41 | 15:53 | 16:05 |
EASTWAY,Fulwood Asda (o/s) | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:13 | 15:26 | 15:38 | 15:52 | 16:04 | 16:16 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | ||||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:42 | 16:54 | 17:06 | 17:15 | 17:25 | 17:40 | 17:55 |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
FULWOOD,The Plungington (by) | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 17:01 | 17:13 | 17:23 | 17:32 | 17:42 | 17:55 | 18:10 |
SHAROE GREEN,Booths (by) | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:07 | 17:19 | 17:27 | 17:36 | 17:46 | 17:59 | 18:14 |
EASTWAY,Fulwood Asda (o/s) | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:18 | 17:30 | 17:38 | 17:47 | 17:57 | 18:10 | 18:25 |
Operator | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT | PBLT |
Notes | CS | |||||||||||
PRESTON CITY CENTRE,Bus Station (Stand 19) | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | ---- |
PRESTON CITY CENTRE,Bus Station (Stand 39) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 22:40 |
FULWOOD,The Plungington (by) | 18:23 | 18:38 | 18:53 | 19:06 | 19:21 | 19:41 | 20:01 | 20:21 | 20:51 | 21:21 | 21:51 | 22:51 |
SHAROE GREEN,Booths (by) | 18:27 | 18:42 | 18:57 | 19:10 | 19:25 | 19:45 | 20:05 | 20:25 | 20:55 | 21:25 | 21:55 | 22:55 |
EASTWAY,Fulwood Asda (o/s) | 18:37 | 18:52 | 19:07 | 19:20 | 19:35 | 19:55 | 20:15 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 |
Key
- CS - Departs from the Coach Station
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).