Installation of electric vehicle charge points throughout Lancashire
We are supporting residents in transitioning to electric vehicles, as part of our work to reduce transport-related emissions and protect our environment. Our modelling indicates that by 2030, Lancashire will need about 6665 chargepoints for our residents by 2030. Our forecasts show that there will be around 240,000 electric vehicles on Lancashire’s roads by the end of the decade. These electric vehicles are projected to make up around 36% of all cars and vans on our roads in Lancashire by 2030, with even higher numbers after that.
The Lancashire and Blackburn with Darwen Electric Vehicle Infrastructure Strategy (PDF 1.6 MB) sets out our detailed plan to provide more 'close to home' chargepoints for Lancashire. This strategy outlines our vision of how we intend to deliver more affordable electric vehicle charging options throughout Lancashire for residents, businesses and visitors without access to off-street charging. This will be alongside the chargepoints available from commercial operators, to meet the expected growth in electric vehicle usage and demand, as the cost of owning an electric vehicle becomes cheaper.
You can find live information on chargepoint availability, connector type, power rating and costs to charge wherever you are traveling by visiting Zap-Map.
Chargepoint sharing or 'co charging', where another homeowner with a chargepoint allows someone else to charge for a fee via arrangements made through a mobile phone app is becoming more popular. It’s worth checking out what is available locally for you if you don’t have off-street parking.
Information and advice from the UK Government on electric vehicles and charging.
Information about owning an electric vehicle from the Energy Saving Trust, including advice on electric vehicles for drivers with disabilities.
We have already installed 150 fast and rapid chargepoints with bpPulse to help the people of Lancashire make the switch to electric vehicles. Rapid chargepoints, which typically will fully charge an electric vehicle in less than an hour and fast chargepoints which take around three hours to fully charge the vehicle. The full list of where these chargepoints are and their power ratings can be viewed on the list below:
District | Location | Availability | Total Bays |
---|---|---|---|
Burnley | Kingsway, Burnley | 4x F7 (7kWh) | 8 |
Ribble Street, Padiham | 1x Rapid (50kWh) | 1 | |
Chorley | Market Street, Chorley | 1x F7 (7kWh) & 1x Rapid (50kWh) | 3 |
Fylde | Inner Promenade, Lytham St Annes | 3x F7 (7kWh) | 6 |
Hyndburn | St James' Street, Accrington | 1x Rapid (50kWh) | 1 |
Bridge Street, Accrington | 3x F7 (7kWh) | 6 | |
Town Hall Street, Great Harwood | 2x F7 (7kWh) | 4 | |
Hartley Street, Oswaldtwistle | 2x F7 (7kWh) | 4 | |
Lancaster | Park and Ride, Lancaster | Superhub of 6x F7 (7kWh) & 6x Rapid (50kWk) | 18 |
Marine Road Central, Morecambe | 4x F7 (7kWh) | 8 | |
Market Street, Carnforth | 1x Rapid (50kWh) | 1 | |
New Street, Carnforth | 2x F7 (7kWh) | 4 | |
Preston Street, Carnforth | 1x F7 (7kWh) | 2 | |
Pendle | Manchester Road, Nelson | 1x Rapid (50kWh) | 1 |
Church Street, Colne | 3x F7 (7kWh) | 6 | |
Ellis Street, Barnoldswick | 2x F7 (7kWh) | 4 | |
Albert Street, Earby | 2x F7 (7kWh) | 4 | |
Preston | Bus Station, Preston | 3x F7 (7kWh) | 6 |
Winckley Square, Preston | 4x F7 (7kWh) | 8 | |
Walton-le-dale Park and Ride | 4x F7 (7kWh) | 8 | |
Lawson Street, Preston | 1x Rapid (50kWh) | 1 | |
Ribble Valley | York Street, Clitheroe | 4x F7 (7kWh) | 8 |
King Street, Whalley | 1x Rapid (50kWh) | 1 | |
George Street, Whalley | 1x F7 (7kWh) | 2 | |
Rossendale | Bury Road, Haslingden | 2x F7 (7kWh) | 4 |
King Street, Bacup | 2x F7 (7kWh) | 4 | |
Kay Street, Rawtenstall | 2x F7 (7kWh) & 1x Rapid (50kWh) | 5 | |
South Ribble | Adjacent to Library, Leyland | 2x F7 (7kWh) | 4 |
West Lancs | Ruff Lane, Ormskirk | 3x F7 (7kWh) | 6 |
Sandy Lane, Skelmersdale | 2x Rapid (50kWh) | 4 | |
Wyre | North Albert Street, Fleetwood | 4x F7 (7kWh) | 8 |
Blackpool Old Road, Poulton-le-Fylde | 2x F7 (7kWh) | 4 | |
Victoria Road West, Cleveleys | 2x F7 (7kWh) | 4 |
Want to know more?
Email us at evcharging@lancashire.gov.uk