Approved 2020/21 unclassified programme
2020/21 maintenance of highway assets
2020/21 Programme: Rural Unclassified
Project name | Road no | Division | District | Treatment | Scheme extents | Estimate |
---|---|---|---|---|---|---|
Hurst Crescent and Hurst Lane | U60113/ U7615 |
Mid Rossendale | Rossendale | Resurfacing | Full length of Hurst Crescent, and 2 x 40m2 patches on Hurst Lane | £26,535.60 |
Pot House Lane | U11455 | Oswaldtwistle | Hyndburn | Resurfacing | From Stoneybroke to the Broadfield junction | £130,014.61 |
Myerscough Smithy Road | U5227 | South Ribble East, Ribble Valley South West | South Ribble and Ribble Valley | Resurfacing | Whalley Road to number 1 Myerscough Smithy Road | £17,867.12 |
Lower Lane | U10901 | Fylde South | Fylde | Resurfacing | Kirkham Road to house called Swinza Butts | £47,670.71 |
Rainford Road Service Road | U497 | West Lancashire East | West Lancashire | Resurfacing | Full length | £29,466.86 |
River Road and Stanah Road | U21824 | Thornton and Hambleton | Wyre | Resurfacing | River Road; Kneps Lane to Wyreside camp site. Stanah Road; from Lambs Road roundabout to just past and including Raikes Road roundabout | £58,658.42 |
Runshall Hall Lane | U842 | Euxton, Buckshaw and Astley | Chorley | Resurfacing | Holt Brow to Runshaw Lane | £66,634.58 |
Kenlis Road | U5331 | Wyre Rural East | Wyre | Resurfacing | From Ray Road to dead end house number 7, including Belmouth at Ray Road | £25,004.89 |
Moss House Lane | U15092 | Fylde West | Fylde | Resurfacing | From Maple Farm to gas marker post 300m north | £19,299.74 |
Raikes Road | U21827 | Thornton and Hambleton | Wyre | Resurfacing | Skippool Lane to House Thorn Lee, and 70m before Underbank Cottage to 50m past Underbank Cottage | £42,590.87 |
Moss Side Lane | U11059 | Wyre Rural Central | Wyre | Resurfacing | From Rawcliffe Road to the new surface on the second bend | £35,348.86 |
Green Lane East | U11158 | Wyre Rural East | Wyre | Resurfacing | Lancaster Road to the dead end at bridal way | £39,402.91 |
Moor Lane and Old Nab Road | U22722 | Ribble Valley South West | Ribble Valley | Surface dressing | Brierleys Farm on Moor Lane to Whalley Old Road | £35,425.84 |
Belthorn Road | U48138 | Oswaldtwistle | Hyndburn | Surface dressing | Blackburn/Darwen boundary to outside number 147 and Four Winds House | £31,793.84 |
Hillock Lane | U8117 | Fylde South | Fylde | Surface dressing | Church Lane to just before the junction of Harbour lnn | £16,402.70 |
Lower Lane | U10901 | Fylde South | Fylde | Surface dressing | Preston New Road to the horse stables | £27,313.81 |
Meadow Lane | U350 | West Lancashire East | West Lancashire | Surface dressing | Ring 'O' Bells Lane to the Railway Crossing on Daisy Lane | £14,561.87 |
Parsonage Lane | U5252 | Longridge with Bowland | Ribble Valley | Surface dressing | Height Lane to Club lnn | £59,198.80 |
Littledale Road | U49061 | Lancaster Rural East | Lancaster | Surface dressing | Brookhouse Road to Moorside Road | £32,985.78 |
Abbott Brow | U4887 | Ribble Valley South West | Ribble Valley | Surface dressing | Full length | £36,545.21 |
Advanced pre-patching for 2021/22 Surface Dressing | As necessary | As necessary | As necessary | Pre-patching | Pre-patching in 2020/21 for 2021/22 Surface Dressing Programme | £197,214.59 |
Forecast outturn capital expenditure: | £989,937.61 |
2020/21 programme: urban unclassified
Project name | Road no | Division | District | Treatment | Scheme extents | Estimate |
---|---|---|---|---|---|---|
Warrenhurst Road and surrounding roads (Elm Street and Willow Street) |
U22120 | Fleetwood East | Wyre | Resurfacing (multi-treatment scheme) |
Full lengths of Elm Street and Willow Street | £45,554.62 |
Gannow Lane and Rose Grove Area (Harling Street and White Street) |
U42763/ U42757 | Burnley Central West, Burnley South West | Burnley | Resurfacing (multi-treatment scheme) |
Full lengths of Harling Street and White Street | £33,111.15 |
St Davids Road North | U6687 | St Annes North | Fylde | Resurfacing (multi-treatment scheme) |
Highbury Road East to outside number 212 | £38,069.37 |
Chorley Old Road | U5811 | Clayton with Whittle | Chorley | Resurfacing (multi-treatment scheme) |
Dog Inn Pub to outside number 146 | £41,155.86 |
Ighton Road Estate (Redruth Street, Bivel Street and Tunnel Street) | U42652 | Burnley Central West | Burnley | Resurfacing (multi-treatment scheme) |
Full length Redruth Street, Tunnel Street; outside number 3 Ighten Road to Pendle Way | £46,429.93 |
Walton Lane | U20343 | Nelson East, Brierfield and Nelson West | Pendle | Resurfacing (multi-treatment scheme) |
Leeds Road to Oxford Road (excluding the railway bridge), and the junction of Walton Lane/Marsden Hall Road | £74,014.67 |
School Lane | U8292 | South Ribble West | South Ribble | Resurfacing (multi-treatment scheme) |
Briar Croft to Bentley Park Road | £18,199.00 |
Branch Road | U42041 | Burnley Rural | Burnley | Resurfacing | Full length | £113,911.99 |
Palatine Road | U21542 | Fleetwood West and Cleveleys West | Wyre | Resurfacing | Jubilee Drive to Manor Drive | £54,585.94 |
Lowcross Road and surrounding roads | U47244 | Poulton-Le-Fylde | Wyre | Resurfacing | Full lengths of Lowcross Road, Pine Crescent, Moreton Drive, Grange Gardens, The Croft, Ash Drive and Beech Drive | £134,514.12 |
Keswick Road (Ridge Estate) |
U18383 | Lancaster East | Lancaster | Resurfacing | Keswick Road; Keswick Walk to Patterdale Road. Full lengths of Honister Road, Firbank Road and Kentmere Road. Patterdale Road; Honister Road to Keswick Road, Ambleside Road; Honister Road to Lingmoor Road | £252,632.43 |
Moorland Road | U16370 | Poulton-Le-Fylde | Wyre | Resurfacing | From house number 11 near Bishops Close to the junction with Breck Road | £18,734.63 |
Scott Street | U42843 | Padiham and Burnley West, Burnley South West | Burnley | Resurfacing | Burnley Road to the works entrance on Lowerhouse Lane | £108,898.29 |
Bowland Road and surrounding roads | U18974 | Heysham | Lancaster | Resurfacing | Full lengths of Bowland Road, Littledale Avenue, Linton Avenue | £130,018.30 |
Cross Street and surrounding streets | U5612 | Moss Side and Farington, Leyland South | South Ribble | Resurfacing | Full lengths of Cross Street, George Street and Baker Street. Derby Street; Cross Street to Preston Street. Clarence Street; Cross Street to the end | £37,137.56 |
Parliament Street | U42025 | Burnley Rural | Burnley | Resurfacing | Finsley Gate Canal Bridge to Todmorden Road | £157,109.18 |
Lynwood Drive | U22446 | Thornton and Hambleton | Wyre | Resurfacing | End of cul-de sac house number 2 to 49 | £51,195.28 |
Abbeydale and Croft Avenue | U383/ U385 | Burscough and Rufford | West Lancashire | Resurfacing | Abbeydale from Croft Avenue to Junction Lane, and full length of Croft Avenue | £38,339.70 |
Bancroft Avenue and surrounding roads | U21566 | Cleveleys East | Wyre | Resurfacing | Bancroft Avenue; house number 6 to Rossendale Avenue North, full lengths of Devonshire Avenue, Springbank Avenue, Rydal Avenue, Grasmere Avenue, Windsor Avenue, Rossendale Avenue North. Ullswater Avenue; Devonshire Avenue to house number 12 Ullwater Crescent. Bowness Avenue; Windsor Avenue to Ullswater Avenue, and Connsiton Avenue from house 6 to house 57 at dead end | £173,760.27 |
Prospect Road and surrounding roads | U7605 | Mid Rossendale | Rossendale | Resurfacing | Prospect Road; Holland Avenue to Burnley Road, full length of Whittle Street, and Beech Street including the Holland Avenue junction. Greenfield Street from the rear of Beech Street to Beech Street | £57,555.23 |
Highcross Road | U16401 | Poulton-Le-Fylde | Wyre | Resurfacing | Full length | £212,783.57 |
Victoria Road | U16349 | Poulton-Le-Fylde | Wyre | Resurfacing | Full length | £53,336.56 |
Hesketh Road | U15039 | St Annes North | Fylde | Resurfacing | Full length | £26,732.16 |
Richmond Hill Street | U16527 | Accrington West and Oswald-twistle Central | Hyndburn | Resurfacing | Outside house number 124 to 164 | £24,522.09 |
Grasmere Avenue and Windermere Avenue | U5641/ U5642 | Moss Side and Farington | South Ribble | Resurfacing | Full lengths | £18,905.02 |
Moor Field and surrounding roads | U22845 | Ribble Valley North East | Ribble Valley | Resurfacing | Full lengths of Moor Field, Moor Lane, and Moor Edge | £78,954.47 |
Halifax Road | U19670 | Brierfield and Nelson West | Pendle | Resurfacing | Montrose Street to house number 10 | £37,603.16 |
Warrenhurst Road and surrounding roads | U22120 | Fleetwood East | Wyre | Surface dressing (multi-treatment scheme) |
Full lengths of Gordon Road, Addison Road, Belmont Road, Warrenhurst Road, Oak Street, Albany Road, Percy Street, Stanley Road Clifton Road, Deepdale Road and Nansen Road | £101,647.23 |
Gannow Lane and Rose Grove Area | U42768 | Burnley Central West, Burnley South West | Burnley | Surface dressing (multi-treatment scheme) |
Lowerhouse Lane to Cavalry Way. Full lengths of Dorset Street, Owen Street, Allendale Street, Sunderland Street, Saltburn Street, Bradley Gardens, Snowden Street and Rosegrove Lane from Sunderland Street to Dorset Street | £123,435.86 |
St Davids Road North | U6687 | St Annes North | Fylde | Surface dressing (multi-treatment scheme) |
Outside number 212 to the junction with St Thomas Road | £104,057.98 |
Chorley Old Road | U5811 | Clayton with Whittle | Chorley | Surface dressing (multi-treatment scheme) |
Sandy Lane to the Dog Inn Pub | £26,344.70 |
Ighten Road Estate | U42652 | Burnley Central West | Burnley | Surface dressing (multi-treatment scheme) |
Full lengths of Ighten Road, Westwood Road, Bramley Avenue, Wellfield Drive, Hunters Drive, Parkwood Avenue, Wesley Grove, Coverdale Way, Hargrove Avenue, Crow Wood Avenue, Kielder Drive, and Shale Street and Redruth Street (after inlay) bread street | £214,707.87 |
Walton Lane | U20343 | Pendle Central, Nelson East, Brierfield and Nelson West | Pendle | Microasphalt (multi-treatment scheme) |
Outside house number 34 near the Oxford Road junction, to outside number 63 near Marsden Hall Road junction | £120,086.65 |
School Lane | U8292 | South Ribble West | South Ribble | Surface dressing (multi-treatment scheme) |
Chapel Lane to Briar Croft | £21,913.80 |
Cotton Drive | U856 | Ormskirk | West Lancashire | Surface dressing | Halsall Lane to Tennyson Drive | £9,529.22 |
Parkside | U12479 | Preston Central East | Preston | Surface dressing | Blackpool Road to Deepdale Road | £7,529.86 |
Cowling Lane | U5672 | Leyland Central | South Ribble | Surface dressing | Leyland Lane to Western Drive | £11,302.31 |
School Lane | U1044 | West Lancashire East | West Lancashire | Surface dressing | Whiteleys Lane to Wigan Road | £30,353.37 |
The Hills | U1875 | Preston Rural | Preston | Surface dressing | House number 22 to Longridge Road | £12,339.73 |
Haig Avenue | U5644 | Leyland Central | South Ribble | Surface dressing | Full length | £29,869.83 |
St. Alban's Road | U6666 | St Annes South | Fylde | Surface dressing | Church Road to Holmefield Road | £33,945.38 |
Quail Holme Road | U22370 | Wyre Rural Central | Wyre | Surface dressing | Full length | £28,856.74 |
Curzon Street and Canning Street | U42325 | Burnley Central East | Burnley | Surface dressing | Active Way to Princess Way | £19,314.40 |
Warren Drive and surrounding roads | U50725 | Pendle Hill | Pendle | Surface dressing | Full lengths of Warren Drive, Wheatley Grove, Cairns Close, Maylands Place, Cottesloe Place, Kingshotte Gardens, and Mosman Place | £17,583.48 |
Station Road and Cowm Park Way | U47716 | Whitworth and Bacup | Rossendale | Surface dressing | Market Street to Hall Street | £66,174.54 |
Stirling Court | U20722 | Burnley Rural | Burnley | Surface dressing | Full length | £25,928.06 |
Cowley Crescent | U42842 | Burnley South West | Burnley | Surface dressing | Padiham Road to Scott Street | £15,441.54 |
Wellfield Drive and surrounding roads | U42663 | Burnley Central West | Burnley | Surface dressing | Wellfield Drive; Westwood Road to Parkwood Avenue. Fallowfield Drive; Wellfield Drive to Hunters Drive. Hunters Drive; Fallowfield Drive to Wellfield Drive | £20,219.84 |
Great Meadow and surrounding roads | U8337 | Euxton, Buckshaw and Astley | Chorley | Surface dressing | Great Meadow and the cul-de-sacs leading from it | £41,843.07 |
Pennine Road | U8564 | Chorley North | Chorley | Surface dressing | Eaves Lane to the rumble strips, and the cul de sac behind the blocks | £10,274.45 |
Lodge Bank | U5905 | Hoghton with Wheelton | Chorley | Surface dressing | Full length from School Lane to the end of the adopted cul-de-sac | £17,086.47 |
The Hazels and surrounding roads | U4900 | Ribble Valley South West | Ribble Valley | Surface dressing | The whole estate from Vicarage Lane | £22,530.70 |
Warwick Drive and surrounding roads | U22971 | Clitheroe | Ribble Valley | Surface dressing | Warwick Drive; house number 1 to the Chatburn Road junction. Full lengths of Somerset Avenue, Dorset Drive, and Denbigh Drive | £28,984.50 |
Hallam Road | U20297 | Pendle Central | Pendle | Surface dressing | Marsden Hall Road to Town House Road | £52,522.77 |
Lancaster Drive | U2506 | Padiham and Burnley West | Burnley | Surface dressing | Manchester Road to Cambridge Drive | £23,704.48 |
Shap Grove and surrounding roads | U2506 | Burnley North East | Burnley | Surface dressing | Full lengths of Shap Grove, Lindale Crescent and Prairie Crescent | £17,059.39 |
Ladbrook Grove and Raeburn Avenue | U42209/ U42208 | Burnley South West | Burnley | Surface dressing | Full lengths | £10,654.38 |
St Marys Gardens and Brookfield | U2589/ U2588 | Ribble Valley South West | Ribble Valley | Surface dressing | Full lengths | £36,505.31 |
Lytham Road | U47545 | Fylde South | Fylde | Surface dressing | Holy Family Church to Freckleton Bypass | £62,704.08 |
Southway | U658 | Skelmersdale Central | West Lancashire | Surface dressing | Grimshaw Road to Grimshaw Road | £51,545.17 |
Woodlands Road | U6934 | St Annes South, Lytham | Fylde | Surface dressing | Blackpool Road South to Clifton Drive (except both sides of bridge) |
£50,765.39 |
Whalleys Road and Ashurst Road | U3219 | Skelmersdale West | West Lancashire | Surface dressing | Whalleys Road from Beacon Lane to Ashurst Road, Ashurst Road from A577 to A577 loop | £99,550.91 |
Ridge Avenue | U40593 | Burnley Central East | Burnley | Surface dressing | Ormerod Road to Brunshaw Road | £36,283.51 |
Skeffington Road | U13225 | Preston South East | Preston | Surface dressing | St Gregorys Road to New Hall Lane | £47,779.66 |
Higher Road and Chaigley Road and surrounding roads | U5041 | Longridge with Bowland | Ribble Valley | Surface dressing | Full lengths of Higher Road ,Chaigley Road , Mersey Street, Hornby Road, Caton Close, Wellbrook Drive, Wheatley Drive, Wyndene Close, and Halton Place | £93,953.60 |
Blackpool Road North | U15037 | St Annes North | Fylde | Surface dressing | Leech Lane to Heyhouses Lane | £61,033.62 |
Mercer Crescent | U7375 | Rossendale West | Rossendale | Surface dressing | Full lengths of Mercer Crescent, Osborne Way (micro), Windsor Ave, Caernarvon Road, Edinburgh Road, Britannia Way, Camms View, Campion Drive, Anemone Drive, Hyacinth Close, Narcissus Avenue, Gregory Fold, and Milton Close, crocus close (micro) | £122,852.07 |
Daneshouse Road and Brougham Street | U41051 | Burnley Central East | Burnley | Surface dressing | Full length from Hebrew Road to Princess Way | £35,603.99 |
Forecast outturn capital expenditure: | £4,041,584.47 |