£5m Cabinet additional money
Storm Ciara and Dennis – urgent damages
Highways
District | Road name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|
Wyre | U5279 Walmsley Bridge Lane, Barnacre | 50m from bridge (25m collapse length) | 20m high Landslip and embankment collapse | Rebuild embankment and repair the landslip | £393,120 |
Burnley | A646 Burnley Road | 281m south west of Dean Farm, Cliviger | The road is showing signs of subsidence in the same location it subsided after the 2015 Boxing Day Floods. The tarmac has split and dropped noticeably. | Temporary traffic signals to ensure road users safety. Works will include piling the area to add stability to allow the reconstruction of the carriageway and footway. | £343,980 |
Preston | C353 Oakenclough Road | Adjacent junction with Bleasdale Lane | Carriageway edge deterioration due to wash out | Carriageway reconstruction | £6,143 |
South Ribble | U13027 Bells Lane, Hoghton | Culvert over Black Brook | Culvert and Road Collapse | Reconstruct culvert and road | £110,565 |
Total | £853,808 |
Bridges and structures
District | Structure name and number | Location | Details of the damage | Proposed works | Total estimate |
---|---|---|---|---|---|
Chorley | Rivington Reservoir retaining wall | A673 Bolton Road, Adlington | 35m section of retaining wall collapse. Traffic Management in place, one lane working. Drainage also collapsed. | Take down, step back at 45 degrees and rebuild + reinstate. Geotech and drainage surveys required. Reinstate lighting column | £333,000 |
Ribble Valley | Sawley River Retaining Wall | Sawley, Ribble Valley | Approx. 35m of wall has been undermined due to scour washout, causing a large crack to appear in the carriageway. Wall condition is deteriorating. | BT pole needs to be relocated. 35m length of wall requires a full rebuild. Some rock bags are needed urgently for temporary protection. | £250,000 |
Ribble Valley | 6605B1 Coplow Brook | West Bradford Road, between Waddington and West Bradford | The condition of the already deteriorated drystone arch has worsened since the recent storms. Parts of the bridge may collapse imminently. | The only viable option is a full replacement with a reinforced concrete box culvert. | £200,000 |
Total | £783,000 |
A, B & C roads
District | Electoral division | Scheme name | Road no. | Scheme description/extents | Proposed treatment | Total estimate |
---|---|---|---|---|---|---|
Ribble Valley | Ribble Valley North East | Gisburn Road | A59 | Two Sections near Stirk Hotel | Resurfacing | £267,681 |
Ribble Valley | Ribble Valley North East | Gisburn Road | A682 | Hellifield Rd from Gisburn to the Yorkshire border and side dressing from Howgill Lane to the A59 Junction. | Resurfacing | £84,766 |
Ribble Valley | Ribble Valley North East | Sawley Road | C590 | A59 to 44m past Spread Eagle Inn | Resurfacing | £149,091 |
Ribble Valley | Longridge with Bowland | Chapel Street / Wigglesworth Road Phase 2 | B6478 | Newbridge to Longtons Lane | Surface dressing | £159,828 |
Wyre | Cleveleys South and Carleton | White Carr Lane | C271 | Anchorsholme Lane to Bescot Way | Resurfacing | £116,031 |
Preston | Preston City | Fishergate Phase 1 | C329 | Remediation of deteriorated areas of street masonry on multiple phases of Fishergate development | Resurfacing | £147,278 |
Preston Rural, Preston West | Preston | Hoyles Lane | C340 | Lightfoot Lane to Sidgreaves Lane | Surface dressing | £75,325 |
Total | £1,000,000 |
Urban unclassified roads
District | Electoral division | Scheme name | Road no. | Scheme description/extents | Proposed treatment | Total estimate |
Ribble Valley | Ribble Valley North East | Woodfield View and Princess Street | U22858 | Full Length of Woodfield View, Princess Street from Queen Street to King Street |
Resurfacing | £35,126 |
Wyre | Poulton-Le-Fylde | Levens Drive and surrounding streets | U16399 | Lowick - House 7 to Hardhorn Road, Levens Drive - House 71 to house 27 Levens Close, Newby Ave - Levens Drive to Lowick Drive, Eildon - Hardhorn Road to Levens Drive |
Resurfacing | £116,526 |
Lancaster | Heysham | School Road | U18900 | Full Length | Resurfacing | £105,185 |
Hyndburn | Great Harwood, Rishton and Clayton-le-Moors | Martholme Lane | U22778 | From the junction with Whalley Rd to outside Martholme Farm. | Resurfacing | £59,290 |
Lancaster | Lancaster Central | Meadowside | U18189 | From the side of Number 3 to the end outside numbers 39 and 41. | Resurfacing | £18,498 |
Wyre | Poulton-Le-Fylde | Chester Ave and surrounding avenues | U16296 | Chester Ave - Queensway to Number 49, Rutland Ave - Full Length, Ryland Ave - Full length, Raybourne Ave - Ryland to Lighting Column No. 7, Birchway Ave Full length, Roseway Ave. Rivington Close Full length. |
Resurfacing | £115,461 |
Lancaster | Morecambe North | Hatlex Drive | U18757 | Full Length | Resurfacing | £54,798 |
West Lancashire | Skelmersdale East | Darfield, Daybrook and Danber | U1125 | Darfield from Ormskirk Road to end, Daybrook from Ormskirk Road to end, Danbers from Ormskirk Road to end |
Resurfacing | £58,725 |
Pendle | Brierfield and Nelson West | Taylor Street | U19669 | Junction of Elland Rd to junction of Hardy Street | Resurfacing | £51,968 |
West Lancashire | Skelmersdale East | Carlton Avenue | U1119 | Carleton Avenue from outside 12 Dorchester Road to end of cul-de-sac and Dorchester Road from outside 15 to Carleton Ave | Resurfacing | £34,423 |
Total | £650,000 |